Prague – the city whose fame reaches the stars

Astronomy and cosmology in Prague Old Town

Author: Tomáš Hermann

Ilustrations: Karel Cettl

Audio/Voice: Gabriel Andrews

The theme of this trail is astronomical Prague and places associated with cosmology and astronomy in the Middle Ages, the Renaissance and in early modern times. It starts at the foundations of Central European erudition, i.e. at the Karolinum and takes in that gem of mediaeval cosmology, the Prague Astronomical Clock. In the Old Town of Prague it visits the tomb of Tycho Brahe in the Tyn Church, the Prague meridian, the house U jednorožce, Betlémské náměstí square and another centre of university education, the Klementinum; leading past the house that Johannes Kepler used to live in, the trail returns to the mediaeval cosmological symbolism on the Old Town Bridge Tower. Duration approximately 3 hours.

0. Introduction | audio for play
1. Carolinum: The cradle of science: 50.0861831, 14.4232008 show in Live Map | show in Mapy.cz | audio for play
2. The Astronomical Clock: Geocentric cosmology of the Middle Ages: 50.0870233, 14.4207331 show in Live Map | show in Mapy.cz | audio for play
3. Tycho Brahe: The tomb in the Týn Church: 50.0877381, 14.4227072 show in Live Map | show in Mapy.cz | audio for play
4. Prague Meridian: Measuring and announcing Prague time: 50.0874497, 14.4213125 show in Live Map | show in Mapy.cz | audio for play
5. House ‘At the Unicorn’: Einstein in Prague: 50.0871742, 14.4218422 show in Live Map | show in Mapy.cz | audio for play
6. Bethlehem Square: The truth of faith and knowledge: 50.0842781, 14.4175656 show in Live Map | show in Mapy.cz | audio for play
7. Clementinum: Astronomical tower and the birth of modern astronomy: 50.0862817, 14.4156342 show in Live Map | show in Mapy.cz | audio for play
8. Johannes Kepler: Mathematical proof of heliocentrism: 50.0855314, 14.4146258 show in Live Map | show in Mapy.cz | audio for play
9. Old Town Bridge Tower: Cosmological and astrological symbolism: 50.0861844, 14.4135783 show in Live Map | show in Mapy.cz | audio for play
10. Rotunda of the Finding of the Holy Cross: Centre of the town as the centre of the calendar: 50.0828297, 14.4147344 show in Live Map | show in Mapy.cz | audio for play

Literature: see the original Czech version

Review: Karolína Pauknerová

English version: Lucie Nováková, Magdalena Pehalová, Alex Aylward

Project: Ministry of Culture Czech Republic, NAKI II DG18P02OVV065

Researcher: Faculty of Science, Charles University / Live Map

Production: Science IN, s.r.o.

Sound: Bystrouška Studio of Sound