A Journey Through Aristocratic Natural Science

The Enlightenment Roots of Contemporary Science in the Czech Lands

Author: Lenka Ovčáčková

Ilustrations: Kristýna Adámek Mlynaříková

Audio/Voice: Gabriel Andrews

This trail, the points of which cover a large part of Bohemia and Moravia, presents prominent aristocratic figures who, from the middle of the 18th to the mid- 19th century, not only had a significant impact on the development of the natural sciences, but also helped to shape the country’s institutional scientific background. The diversity of their approaches and activities, from founding natural science collections through to the discovery of broad scientific contexts, reflects the social and historical context linked to the late Enlightenment period, as well as with the era of natural philosophy. The trail can be done in stages by car over 3–4 days or spread across the whole year.

0. Introduction | audio for play | audio for play
1. Ignaz von Born’s Intellectual Refuge – Staré Sedliště Chateau: 49.7446989, 12.6928072 show in Live Map | show in Mapy.cz | audio for play
2. The Birthplace of Important Ideas and a Place for Famous Naturalists to Meet – The Březina Chateau of Kaspar Maria von Sternberg: 49.8125281, 13.6055414 show in Live Map | show in Mapy.cz | audio for play
3. Eugen Karl Czernin and His Scientific Achievements – in the American Garden in Chudenice and beyond: 49.4614858, 13.1589403 show in Live Map | show in Mapy.cz | audio for play
4. A Dream To Come True – Hortus Canalius in Královské Vinohrady in Prague: 50.0814100, 14.4417294 show in Live Map | show in Mapy.cz | audio for play
5. AETERNUS QUIA PURUS – Johann Nepomuk von Mittrowsky at the Chateau at Dolní Rožínka and His Scientific Passion for Mineralogy and beyond: 49.4753744, 16.2089472 show in Live Map | show in Mapy.cz | audio for play
6. The Research of Hugo Franz Salm-Reifferscheidt with a Focus on Speleology – in the environs of his Chateau in Rájec nad Svitavou: 49.4091253, 16.6452419 show in Live Map | show in Mapy.cz | audio for play
7. The Versatilely Educated Princess Maria Christina von Dietrichstein – Mikulov Chateau: 48.8059069, 16.6360794 show in Live Map | show in Mapy.cz | audio for play
8. RERUM PRODUCTORI, ENTIUM CONSERVATORI – The Remarkable Botanical Passion of Aloys I of Lichtenstein – the Lednice–Valtice cultural landscape: 48.8071972, 16.8159364 show in Live Map | show in Mapy.cz | audio for play
9. The Last Years of the Naturalist and Physician Friedrich von Berchtold – Buchlov Castle: 49.1072936, 17.3109514 show in Live Map | show in Mapy.cz | audio for play
10. The Mineralogical and Balneological Experience of Johann Nepomuk Serényi – Luhačovice: 49.1071964, 17.7618953 show in Live Map | show in Mapy.cz | audio for play

Sources and literature: see the original Czech version

Review: Karolína Pauknerová

English version: Lucie Nováková, Magdalena Pehalová, Alex Aylward

Project: Ministry of Culture Czech Republic, NAKI II DG18P02OVV065

Researcher: Faculty of Science, Charles University / Live Map

Production: Science IN, s.r.o.

Sound: Bystrouška Studio of Sound